| 1 x de R$174,72 sem juros | Total R$174,72 | |
| 2 x de R$101,90 | Total R$203,81 | |
| 3 x de R$68,29 | Total R$204,88 | |
| 4 x de R$51,92 | Total R$207,71 | |
| 5 x de R$41,86 | Total R$209,31 | |
| 6 x de R$35,04 | Total R$210,26 | |
| 7 x de R$30,16 | Total R$211,15 | |
| 8 x de R$26,47 | Total R$211,80 | |
| 9 x de R$23,60 | Total R$212,44 | |
| 10 x de R$21,35 | Total R$213,58 | |
| 11 x de R$19,51 | Total R$214,71 | |
| 12 x de R$17,97 | Total R$215,67 |
GUIA DE ONDA 1 POLEGADA - 87x110x112mm 140H - Q07050A - SICA
| GUIA DE ONDA | ||||
| ESPECIFICAÇÕES GERAIS | ||||
|
Diâmetro da Garganta
|
25.4 | mm / 1" | ||
| Corte de Frequência | 1.00 | kHz | ||
| Peso Líquido | 0.1 | kg | ||
| Cobertura Horizontal | 80 | graus | ||
| Cobertura Verticaal | graus | |||
| Material: | Plastic | |||
| Medidas (LxAxP) | 87x110x112 | mm | ||
| INFORMAÇÕES DE MONTAGEM | ||||
| Forma | Retangular | |||
| Dimensões Totais | 87x110x112 | mm | ||
| Dimensões de Corte p/ Encaixe | 110x85 | mm | ||
| Furos de Montagem | 4 Furos | Ø5.0 | mm | |
